| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KM34980 | Visugromab | 2556646-63-8 | 98% |
|
| KG10692 | Vitamin A | 11103-57-4 | 98% |
|
| KG10932 | Vitexin-4’’-O-glucoside | 178468-00-3 | >95% |
|
| KG10693 | VO-OHpic | 675848-25-6 | 98% |
|
| KM35200 | Vortioxetine-d3 | 1629684-22-5 |
|
|
| KM35199 | Vortioxetine-d6 | 1629684-23-6 |
|
|
| KG10694 | VP3.15 | 1281681-54-6 | 98% |
|
| KG12609 | VU 0155041 | 1093757-42-6 | 98% |
|
| KG10695 | VU 0155069 | 1130067-06-9 | 98% |
|
| KG12610 | VU 0285683 | 327056-22-4 | 98% |
|
| KG10696 | VU 0364739 hydrochloride | 1244640-48-9 | 98% |
|
| KG11991 | VU 0409106 | 1276617-62-9 | 98% |
|
| KG11992 | VU 0424465 | 1428630-85-6 | 98% |
|
| KG11993 | VU 0469650 hydrochloride | 1443748-47-7 | 98% |
|
| KG12611 | VU 1545 | 890764-63-3 | 98% |
|
| KG12907 | VU 590 dihydrochloride | 313505-85-0 | 98% |
|
| KG11994 | VU 6001966 | 2009052-76-8 | 98% |
|
| KG11995 | VU0453379 | 1638646-27-1 | 98% |
|
| KG11996 | VU6001376 | 1968546-34-0 | 98% |
|
| KG11997 | VU6005806 | 2180914-37-6 | 98% |
|
咨询热线:
400-881-9290