您当前的位置:
Neuronal Signaling——AChR

Neuronal Signaling——AChR(34)

Cat. No. Product Name CAS No. Purity Chemical Structure
KE7455 (-)-Coclaurine hydrochloride 3422-42-2 ≥95%
KE7446 7-O-Methyleriodictyol 51857-11-5 ≥95%
KE4678 8-Hydroxypinoresinol 81426-17-7 ≥95%
KE3890 Alloisoimperatorin 35214-83-6 ≥95%
KE7443 AQW051 669770-29-0 ≥95%
KE7442 ASM-024 1609534-88-4 ≥95%
KE5225 Buxbodine B 390362-51-3 ≥95%
KE4653 Cassiaside 123914-49-8 ≥95%
KE2892 Catharanthine sulfate 70674-90-7 ≥95%
KE3422 Conodurine 2665-57-8 ≥95%
KE7451 Cyclodrine 52109-93-0 ≥95%
KE3613 Dehydrodicentrine 19843-03-9 ≥95%
KE5415 Dehydrovomifoliol 39763-33-2 ≥95%
KE7444 DL-trihexyphenidyl hydrochloride 58947-95-8 ≥95%
KE7440 DMAB-anabaseine dihydrochloride 154149-38-9 ≥95%
KE7460 GTS-21 148372-04-7 ≥95%
KE3046 Harmalol 525-57-5 ≥95%
KE7454 ICL-CCIC-0019 936498-64-5 ≥95%
KE7445 Isoxazole 288-14-2 ≥95%
KE4549 Leojaponin 864817-63-0 ≥95%
在线客服
咨询热线
400-881-9290
关注微信公众号