您当前的位置:
Metabolic Enzyme/Protease——Dehydrogenase

Metabolic Enzyme/Protease——Dehydrogenase(13)

Cat. No. Product Name CAS No. Purity Chemical Structure
KE9771 1-(biphenyl-4-ylsulfonyl)-4-[3-(trifluoromethyl)pyridin-2-yl]piperazine 946394-50-9 ≥95%
KE9768 11β-HSD1-IN-1 1203956-47-1 ≥95%
KE9774 11β-HSD1-IN-11 859721-81-6 ≥95%
KE9775 6PGD-IN-S3 5539-66-2 ≥95%
KE9776 AG-120 (racemic) 1448346-63-1 ≥95%
KE9779 Ammonium Glycyrrhizinate 1407-03-0 ≥95%
KE9777 BI-187004 1303515-32-3 ≥95%
KE9772 CB29 315239-63-5 ≥95%
KE9778 DHODH-IN-23 1346705-53-0 ≥95%
KE9769 DSM421 2011769-21-2 ≥95%
KE9773 Nitrophenide 537-91-7 ≥95%
KE9780 Perfluorooctanoic acid 335-67-1 ≥95%
KE9770 RS 61443 115007-34-6 ≥95%
在线客服
咨询热线
400-881-9290
关注微信公众号